CURT BRINKMAN about him
Partial Marathon Bio
1976 Draper Lone Peak Marathon 3:15:00 1st
April 1977 Boston Marathon 2:43:25 2nd
July 1977 Days of 47’ Marathon 3:19:00 1st
October 1977 Pioneer Marathon 2:59:47 1st
April 1978 Boston Marathon 2:34:28 2nd
July 1978 Days of 47’ Marathon 2:33:16 1st
October 1978 Pioneer Marathon 2:02:38 1st
October 1978 New York City Marathon 2:46:39 1st
April 1979 Boston Marathon 3:07:3:07:50 7th
July 1979 Days of 47’ Marathon 2:23:08 1st
September 1979 Payson Marathon 2:32:26 1st
April 1980 Boston Marathon 1:55:00 1st (world record)
July 1980 Days of 47’ Marathon 2:13:00 1st
September 1980 Payson Marathon 2:31:58 1st
April 1981 Boston Marathon 2:07:00 1st
July 1981 Days of 47’ Marathon 2:20:19 1st
September 1981 Idaho Falls Marathon 2:35:00 1st
October 1981 Pioneer Marathon 1:59:00 1st
April 1982 Boston Marathon 2:00:00 4th
October 1983 Pioneer Marathon 2:31:00 4th
April 1984 Boston Marathon 2:04:00 2nd
February 1993 Las Vegas Marathon 2:23:00 7th
October 1993 Pioneer Marathon 1:23:29 1st (world record)
October 1994 Pioneer Marathon 1:29:55 2nd
October 1995 Pioneer Marathon 1:28:32 2nd
July 1998 Days of 47’ Marathon 1:57:12 1st
October 1998 Pioneer Marathon 1:39:15 1st
July 1999 Days of 47’Marathon 1:59:24 1st
October 1999 Pioneer Marathon 1:31:44 1st
July 1999 Days of 47’ Marathon 1:44:42 1st
April 2000 Boston Marathon 2:24:44 Finished on a broken front wheel
October 2000 St. George Marathon 1:38:31 2nd
October 2003 St. George Marathon 1:43:01 2nd
May 2006 Ogden Marathon 3:03:23 3rd
Lessons for Life
© 2007 Curt Brinkman. All rights reserved.